Leading Manufacturers, Wholesaler, Trader and Exporters of Clay Brown Acid Proof Bricks and White Acid Proof Bricks from Jaipur.
Business Type | Manufacturer, Supplier, Trader |
Water Absorption | 2% Max. |
Resistant to Acid | 0.5% Max. |
C C S | 800 (kg/cm2) Min. |
Flexural Strength | 110 (kg/cm2) |
Features | Bricks are Pressed in High Capacity Mechanical Presses and Fired in Oil-fired Furnaces At High Temp |
Setting Time | 18-24 Hrs |
Max Temp | 170 C |
Acid Proof Al2O4 Minimum | 20-25% Min. |
Acid Proof Fe2O3 Maximum | 1.5% Max. |
B D Avg | 2.25(gm/cc) |
Shape | Rectangle |
Brand Name | Jainco |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Resistance Durability | 1.5 |
Usage/Application | Floor |
Flexural Strength | 100 Kg/cm2 |
Shape | Rectangle |
Water Absorption | 2% |
Density | 2.25 gm/ccs |
Brand Name | Jainco |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.